Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2022 Feb 17th

 ResultsVideoNewsPhotos 
2022132 1 
2021 
20201 1 
2017 
 

Media for 2022

Videos (32)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2022

Ivy League Prep Schools Indoor Championships

 

2022 Results - Ivy League Prep Schools Indoor Championships

Published by
ArmoryTrack.org   Feb 18th 2022, 1:17am
Licensed to The Armory HS Sports Foundation - Site License
                                       HY-TEK's Meet Manager 2/17/2022 08:16 PM
                   Ivy League Prep Championships - 2/17/2022                   
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Girls 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson, Skyy             12 Fieldston                 7.37q  3 
  2 Reed, Juliette             9 Fieldston                 7.63q  2  7.625
  2 Chiaino+, Samantha        12 Poly Prep                 7.63q  1  7.625
  4 Brou, Indira              10 Hackley                   7.67q  1 
  5 Archer, Kendall           11 Riverdale                 7.76q  2 
  6 Jefferson, Danielle       10 Dalton                    7.81q  3 
  7 Pope, Atiya               11 Poly Prep                 7.94q  2 
  8 Guthrie, Chantal          10 Poly Prep                 8.13q  1 
  9 Dwin, Ella                10 Dalton                    8.14   1 
 10 Ardrey, Alannah           11 Trinity                   8.15   2 
 11 Galbraith, Sasha          10 Dalton                    8.32   3 
 12 Coburn, Ashley            10 Horace Mann               8.35   1 
 13 Faber, Emily              10 Riverdale                 8.39   2  8.381
 14 Wright, Allyson           11 Horace Mann               8.39   3  8.387
 15 Wang, Emily                9 Horace Mann               8.62   1 
 16 Molin, Ava                11 Riverdale                 8.63   3 
 17 Bilbao, Reanna             9 Fieldston                 8.65   2 
 
Girls 55 Meter Dash Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Reed, Juliette             9 Fieldston                 7.39   10    7.384
  2 Johnson, Skyy             12 Fieldston                 7.39    8    7.384
  3 Chiaino+, Samantha        12 Poly Prep                 7.64    6   
  4 Archer, Kendall           11 Riverdale                 7.68    4   
  5 Jefferson, Danielle       10 Dalton                    7.77    2   
  6 Brou, Indira              10 Hackley                   7.90    1   
  7 Pope, Atiya               11 Poly Prep                 7.91  
  8 Guthrie, Chantal          10 Poly Prep                 8.27  
 
Girls 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jefferson, Danielle       10 Dalton                   42.47   3  10   
  2 Reed, Juliette             9 Fieldston                42.66   3   8   
  3 Archer, Kendall           11 Riverdale                44.25   3   6   
  4 Chiaino+, Samantha        12 Poly Prep                45.45   3   4   
  5 Drye, Lily                11 Poly Prep                45.70   2   2   
  6 Ahmad, Sophie             11 Trinity                  46.10   2   1   
  7 Waxman, Mya               12 Trinity                  47.22   3 
  8 Safriet, Skyler           12 Hackley                  47.66   2 
  9 Faber, Emily              10 Riverdale                49.60   1 
 10 Wang, Emily                9 Horace Mann              49.87   1 
 11 Madaio, Caroline          11 Horace Mann              50.01   1 
 12 Pope, Atiya               11 Poly Prep                53.41   2 
 13 Molin, Ava                11 Riverdale                54.55   2 
 
Girls 600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Safriet, Skyler           12 Hackley                1:40.79   2  10   
        34.036 (34.036)  1:07.742 (33.706)  1:40.781 (33.040)
  2 Waxman, Mya               12 Trinity                1:43.32   2   8   
        31.979 (31.979)  1:06.059 (34.080)  1:43.320 (37.262)
  3 Cenedella, Hannah         11 Dalton                 1:43.75   2   6   
        32.337 (32.337)  1:07.875 (35.538)  1:43.748 (35.874)
  4 Gulati, Sofia             11 Dalton                 1:47.90   2   4   
        33.505 (33.505)  1:09.308 (35.803)  1:47.898 (38.590)
  5 Hoinacki, Adele           11 Poly Prep              1:50.99   2   2   
        34.785 (34.785)  1:11.668 (36.883)  1:50.985 (39.318)
  6 Hart, Briyana              9 Poly Prep              2:03.87   1   1   
        37.066 (37.066)  1:20.531 (43.465)  2:03.863 (43.333)
  7 Sherchan, Saanvi          10 Horace Mann            2:04.60   1 
        37.193 (37.193)  1:20.460 (43.268)  2:04.600 (44.140)
  8 Roaman, Reese              9 Poly Prep              2:05.19   1 
        37.150 (37.150)  1:20.902 (43.752)  2:05.185 (44.284)
  9 Tao, Christine            10 Horace Mann            2:05.20   1 
        38.319 (38.319)  1:20.800 (42.482)  2:05.195 (44.395)
 10 Nayar, Ahana              11 Horace Mann            2:08.24   1 
        38.700 (38.700)  1:22.210 (43.510)  2:08.231 (46.021)
 
Girls 1000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bracey, Anura             10 Trinity                3:15.13   10   
        39.229 (39.229)  1:19.459 (40.231)  2:00.756 (41.297)  2:39.783 (39.028)
      3:15.129 (35.347)
  2 Becker, Andrea            12 Trinity                3:17.08    8   
        39.928 (39.928)  1:20.481 (40.553)  2:00.057 (39.577)  2:38.726 (38.669)
      3:17.074 (38.349)
  3 Neibart, +savannah        12 Riverdale              3:19.98    6   
        38.799 (38.799)  1:19.762 (40.964)  2:00.956 (41.194)  2:40.799 (39.843)
      3:19.971 (39.173)
  4 Solomon, Isabella         11 Trinity                3:23.09    4   
        40.141 (40.141)  1:20.744 (40.603)  2:02.630 (41.887)  2:43.570 (40.940)
      3:23.089 (39.519)
  5 Duggan, Callie            11 Hackley                3:25.50    2   
        40.282 (40.282)  1:21.484 (41.202)  2:02.184 (40.700)  2:44.427 (42.244)
      3:25.493 (41.066)
  6 Lester, Zoe               10 Dalton                 3:26.35    1   
        39.496 (39.496)  1:20.170 (40.675)  2:01.348 (41.178)  2:44.164 (42.816)
      3:26.349 (42.186)
  7 Tassan-Solet, Marina       9 Fieldston              3:27.25  
        39.910 (39.910)  1:21.217 (41.307)  2:03.852 (42.636)  2:46.612 (42.760)
      3:27.248 (40.637)
  8 Mamaysky, Talia            9 Riverdale              3:32.46  
        40.970 (40.970)  1:23.692 (42.723)  2:09.534 (45.842)  2:54.482 (44.949)
      3:32.453 (37.971)
  9 Gulati, Sofia             11 Dalton                 3:33.17  
        39.774 (39.774)  1:21.072 (41.298)  2:04.287 (43.215)  2:50.401 (46.114)
      3:33.161 (42.760)
 10 Weiser, Allie             11 Poly Prep              3:35.27  
        39.867 (39.867)  1:22.030 (42.163)  2:06.004 (43.974)  2:50.229 (44.226)
      3:35.267 (45.038)
 11 Sharma, Ani                9 Dalton                 3:40.97  
        41.277 (41.277)  1:24.574 (43.297)  2:09.965 (45.392)  2:55.898 (45.933)
      3:40.969 (45.071)
 12 Smith*, Eleni             10 Poly Prep              3:40.98  
        40.522 (40.522)  1:22.864 (42.342)  2:07.754 (44.890)  2:54.457 (46.703)
      3:40.974 (46.518)
 13 Bergman, Alexandra        12 Riverdale              3:41.31  
        40.744 (40.744)  1:24.246 (43.503)  2:10.808 (46.563)  2:56.492 (45.684)
      3:41.302 (44.810)
 14 Rudge, Elizabeth          11 Hackley                3:44.62  
        42.602 (42.602)  1:26.485 (43.884)  2:14.593 (48.108)  3:02.552 (47.960)
      3:44.613 (42.061)
 15 Arnten, Abbe              11 Poly Prep              3:51.52  
        40.196 (40.196)  1:23.279 (43.083)  2:11.060 (47.782)  3:00.517 (49.457)
      3:51.514 (50.998)
 
Girls 1500 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gomel, Naomi              10 Dalton                 4:51.58   10   
        17.719 (17.719)    55.122 (37.403)  1:33.885 (38.764)  2:14.123 (40.238)
      2:54.980 (40.858)  3:35.243 (40.263)  4:14.202 (38.960)  4:51.575 (37.373)
  2 Spencer, Eve              12 Hackley                5:08.55    8   
        19.183 (19.183)  1:00.155 (40.973)  1:43.295 (43.140)  2:26.563 (43.268)
      3:08.828 (42.265)  3:52.068 (43.240)  4:32.655 (40.588)  5:08.541 (35.886)
  3 Becker, Andrea            12 Trinity                5:09.37    6   
        19.543 (19.543)  1:00.559 (41.016)  1:43.758 (43.199)  2:26.253 (42.496)
      3:06.891 (40.638)  3:50.208 (43.317)  4:32.142 (41.935)  5:09.370 (37.229)
  4 Mallier, Audrey            9 Trinity                5:14.94    4   
        18.495 (18.495)    57.284 (38.789)  1:38.368 (41.085)  2:21.173 (42.805)
      3:05.409 (44.236)  3:49.902 (44.493)  4:33.474 (43.573)  5:14.940 (41.466)
  5 Jarvis, +julia            12 Riverdale              5:19.33    2   
        19.788 (19.788)  1:00.838 (41.051)  1:44.114 (43.276)  2:26.976 (42.863)
      3:09.470 (42.495)  3:52.656 (43.186)  4:36.330 (43.675)  5:19.321 (42.991)
  6 Leyton, Isabella           9 Poly Prep              5:22.62    1   
        19.159 (19.159)    58.348 (39.190)  1:40.833 (42.485)  2:25.115 (44.283)
      3:08.736 (43.621)  3:52.382 (43.646)  4:38.132 (45.750)  5:22.619 (44.488)
  7 Ballou-Ares, Sabine        9 Fieldston              5:27.42  
        20.498 (20.498)  1:02.272 (41.774)  1:45.431 (43.160)  2:29.500 (44.069)
      3:14.536 (45.037)  4:01.081 (46.545)  4:46.174 (45.093)  5:27.415 (41.241)
  8 Ewing, Isabelle           12 Trinity                5:28.25  
        19.936 (19.936)  1:00.318 (40.383)  1:43.544 (43.226)  2:27.190 (43.646)
      3:11.619 (44.430)  3:56.787 (45.168)  4:42.970 (46.183)  5:28.245 (45.275)
  9 Atzil, +ella               8 Riverdale              5:33.50  
        20.693 (20.693)  1:02.855 (42.163)  1:48.427 (45.572)  2:33.618 (45.191)
      3:19.936 (46.319)  4:06.552 (46.616)  4:52.129 (45.578)  5:33.500 (41.372)
 10 Campbell, Ellie           10 Horace Mann            5:54.16  
        19.675 (19.675)    59.442 (39.768)  1:42.075 (42.634)  2:27.638 (45.563)
      3:15.313 (47.675)  4:07.588 (52.275)  4:59.615 (52.028)  5:54.152 (54.537)
 11 Landy, Lauren             11 Horace Mann            6:23.06  
        20.443 (20.443)  1:03.568 (43.125)  1:51.920 (48.353)  2:45.023 (53.103)
      3:39.265 (54.243)  4:34.085 (54.820)  5:29.675 (55.590)  6:23.054 (53.380)
 12 Rodriguez, Ella           11 Hackley                6:25.48  
        21.607 (21.607)  1:11.466 (49.860)  2:05.301 (53.835)  3:01.085 (55.785)
      3:53.890 (52.805)  4:48.293 (54.403)  5:40.485 (52.193)  6:25.476 (44.992)
 
Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gomel, Naomi              10 Dalton                10:53.06   10   
        39.287 (39.287)  1:20.918 (41.632)  2:03.617 (42.699)  2:46.681 (43.065)
      3:29.539 (42.858)  4:12.765 (43.226)  4:56.890 (44.125)  5:41.583 (44.693)
      6:25.843 (44.261)  7:10.791 (44.948)  7:55.932 (45.142)  8:41.500 (45.568)
      9:27.013 (45.514) 10:11.521 (44.508) 10:53.055 (41.534)
  2 Becker, Andrea            12 Trinity               11:21.57    8   
        42.844 (42.844)  1:26.783 (43.940)  2:11.492 (44.709)  2:56.061 (44.569)
      3:42.516 (46.455)  4:28.781 (46.266)  5:16.252 (47.471)  6:03.413 (47.161)
      6:50.950 (47.538)  7:37.057 (46.108)  8:24.703 (47.647)  9:12.177 (47.474)
      9:58.680 (46.503) 10:41.097 (42.418) 11:21.562 (40.465)
  3 Spencer, Eve              12 Hackley               11:22.61    6   
        42.249 (42.249)  1:26.140 (43.891)  2:10.742 (44.603)  2:55.638 (44.897)
      3:42.121 (46.483)  4:28.405 (46.284)  5:15.788 (47.383)  6:02.992 (47.205)
      6:50.511 (47.520)  7:37.426 (46.915)  8:25.319 (47.894)  9:12.774 (47.455)
      9:59.101 (46.328) 10:42.625 (43.524) 11:22.608 (39.984)
  4 Leyton, Isabella           9 Poly Prep             11:26.09    4   
        42.373 (42.373)  1:26.333 (43.961)  2:11.376 (45.043)  2:57.396 (46.020)
      3:43.398 (46.003)  4:30.436 (47.038)  5:17.379 (46.944)  6:04.300 (46.921)
      6:50.116 (45.817)  7:36.754 (46.638)  8:24.367 (47.613)  9:11.899 (47.533)
      9:59.247 (47.348) 10:43.273 (44.027) 11:26.086 (42.813)
  5 Mallier, Audrey            9 Trinity               11:38.55    2   
        43.319 (43.319)  1:28.333 (45.014)  2:14.340 (46.008)  3:00.315 (45.975)
      3:46.717 (46.403)  4:32.958 (46.241)  5:19.902 (46.945)  6:06.248 (46.346)
      6:51.882 (45.635)  7:38.994 (47.113)  8:26.746 (47.752)  9:15.104 (48.359)
     10:04.113 (49.009) 10:51.493 (47.380) 11:38.548 (47.055)
  6 Jarvis, +julia            12 Riverdale             12:03.48    1   
        43.195 (43.195)  1:29.178 (45.984)  2:16.228 (47.050)  3:03.586 (47.358)
      3:52.921 (49.335)  4:42.465 (49.545)  5:31.248 (48.784)  6:20.340 (49.092)
      7:10.741 (50.401)  8:00.591 (49.851)  8:50.833 (50.243)  9:40.920 (50.087)
     10:31.087 (50.168) 11:19.681 (48.594) 12:03.478 (43.798)
  7 Ewing, Isabelle           12 Trinity               12:19.38  
        43.507 (43.507)  1:28.609 (45.103)  2:15.388 (46.779)  3:03.919 (48.532)
      3:53.445 (49.526)  4:43.755 (50.310)  5:34.900 (51.145)  6:26.231 (51.332)
      7:18.291 (52.060)  8:10.129 (51.839)  9:01.615 (51.486)  9:54.208 (52.593)
     10:46.288 (52.081) 11:37.036 (50.748) 12:19.373 (42.338)
  8 Roy, +asha                 9 Riverdale             12:22.34  
        43.742 (43.742)  1:29.640 (45.898)  2:16.820 (47.180)  3:04.776 (47.957)
      3:54.025 (49.249)  4:44.522 (50.498)  5:34.561 (50.039)  6:25.725 (51.165)
      7:17.896 (52.171)  8:09.685 (51.790)  9:01.250 (51.565)  9:54.033 (52.784)
     10:46.263 (52.230) 11:36.800 (50.538) 12:22.335 (45.535)
 
Girls 55 Meter Hurdles Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thomas, Sarah             10 Dalton                   10.68   10   
  2 Magliaro, Madeline         9 Trinity                  11.15    8   
  3 Kwan, Brianna             11 Poly Prep                11.21    6   
  4 Ahmad, Sophie             11 Trinity                  11.23    4   
  5 Marino-Bindi, Paulina     11 Poly Prep                11.41    2   
  6 Arroyo, Annabelle          9 Trinity                  11.98    1   
 
Girls 4x200 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Ethical Culture Fieldston Scho  'A'                 1:52.77   10   
        56.595 (56.595)  1:27.735 (31.140)  1:52.766 (25.031)
  2 Trinity School  'A'                                 1:57.08    8   
        59.007 (59.007)  1:28.929 (29.923)  1:57.074 (28.145)
  3 Riverdale Country Day High Sch  'A'                 1:57.49    6   
        59.456 (59.456)  1:29.533 (30.078)  1:57.487 (27.955)
  4 Poly Prep Country Day  'A'                          1:59.06    4   
        59.646 (59.646)  1:29.652 (30.007)  1:59.053 (29.401)
  5 Dalton School  'A'                                  2:00.89    2   
        59.813 (59.813)  1:31.655 (31.843)  2:00.881 (29.226)
 
Girls 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Dalton School  'A'                                  4:24.08   10   
       1:05.546 (1:05.546)        2:12.410 (1:06.865)        3:19.254 (1:06.844)
       4:24.080 (1:04.826)
  2 Hackley School  'A'                                 4:35.52    8   
       1:09.771 (1:09.771)        2:17.697 (1:07.926)        3:31.328 (1:13.632)
       4:35.514 (1:04.186)
  3 Poly Prep Country Day  'A'                          4:37.55    6   
       1:09.882 (1:09.882)        2:17.107 (1:07.225)        3:30.136 (1:13.030)
       4:37.544 (1:07.408)
  4 Trinity School  'A'                                 4:40.47    4   
       1:10.404 (1:10.404)        2:22.677 (1:12.273)        3:33.694 (1:11.018)
       4:40.467 (1:06.773)
  5 Riverdale Country Day High Sch  'A'                 4:43.74    2   
       1:14.165 (1:14.165)        2:22.416 (1:08.252)        3:36.190 (1:13.774)
       4:43.732 (1:07.543)
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lattimore, Ava            11 Hackley                4-06.00   10   
     4-06 5-00 
        O  XXX 
  2 Ardrey, Alannah           11 Trinity                4-04.00    8   
     3-06 3-08 3-10 4-00 4-02 4-04 4-06 
        O   XO    O    O   XO    O  XXX 
  3 Hoinacki, Adele           11 Poly Prep              4-04.00    6   
     3-10 4-00 4-02 4-04 4-06 
        O  PPP   XO  XXO  XXX 
  4 Sadelain, Charlotte       12 Dalton                 4-02.00    3   
     4-02 4-04 
        O  XXX 
  4 Dubidad, Tamia            12 Poly Prep              4-02.00    3   
     3-10 4-00 4-02 4-04 
        O    O    O  XXX 
  6 Rudge, Elizabeth          11 Hackley                4-00.00    1   
     3-10 4-00 4-02 
        O   XO  XXX 
  7 Ahmad, Sophie             11 Trinity                3-08.00  
     3-06 3-08 3-10 
        O   XO  XXX 
 
Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Johnson, Skyy             12 Fieldston             18-08.00   10   
      18-06.50  18-08  17-03  17-05       
  2 Wright, Allyson           11 Horace Mann           13-10.00    8   
      13-10  13-05  13-03.50  13-04.50      
  3 Dubidad, Tamia            12 Poly Prep             13-03.00    6   
      FOUL  FOUL  FOUL  13-03      
  4 Marino-Bindi, Paulina     11 Poly Prep             12-11.00    4   
      FOUL  12-09.50  FOUL  12-11      
  5 Flinn - Beane, Gabby      10 Poly Prep             12-04.00    2   
      12-02  10-07  12-04  10-07      
  6 Sinelnikov, Eva           11 Riverdale             11-08.50    1   
      11-08.50  PASS  PASS  PASS      
  7 Faber, Emily              10 Riverdale             10-04.00  
      FOUL  10-04  PASS  PASS      
 
Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dubidad, Tamia            12 Poly Prep             32-07.50   10   
      32-03.50  32-03  32-07.50  31-10      
  2 Magliaro, Madeline         9 Trinity               32-01.00    8   
      31-06  32-01  PASS  PASS      
  3 Magliaro, Julia           11 Trinity               31-11.00    6   
      31-06.50  31-11  FOUL  31-10       
  4 Wright, Allyson           11 Horace Mann           31-03.00    4   
      30-04  30-08  31-03  30-09.50      
  5 Arroyo, Annabelle          9 Trinity               28-05.00    2   
      26-01  28-05  PASS  PASS      
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Magliaro, Julia           11 Trinity               33-10.00   10   
      33-10  31-07  32-07.25  29-07.25       
  2 Guthrie, Chantal          10 Poly Prep             27-11.50    8   
      26-02.50  27-11.50  FOUL  25-01      
  3 Reyfman, Julia Belle      11 Poly Prep             24-04.75    6   
      24-04.75  19-11.50  FOUL  19-07.75      
  4 Kwan, Brianna             11 Poly Prep             23-07.50    4   
      21-10.50  20-05.50  23-01.25  23-07.50      
  5 Lattimore, Ava            11 Hackley               23-06.25    2   
      22-04.25  22-09  23-05.50  23-06.25      
  6 Mcguire, Ruadh            12 Trinity               23-04.75    1   
      23-04  22-07.25  23-04.75  23-04.75      
  7 Lang, Diane               10 Riverdale             20-07.75  
      18-11.25  19-09  19-00.50  20-07.75      
  8 Borthwick, Charlotte      12 Trinity               20-07.25  
      18-05.50  20-07.25  19-05  19-08.50      
  9 Palin, Danielle           12 Riverdale             17-09.75  
      17-00.75  17-09.75  16-01.75  15-11      
 10 Gonzalez, Micaela          9 Riverdale             17-08.50  
      17-08.50  16-08  16-07.50  16-09.25      
 
Girls Weight Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Magliaro, Julia           11 Trinity               38-08.75   10   
      38-08.75  FOUL  FOUL  37-01.25       
  2 Mcguire, Ruadh            12 Trinity               26-02.50    8   
      25-04.25  FOUL  25-04.50  26-02.50      
  3 Reyfman, Julia Belle      11 Poly Prep             23-11.25    6   
      23-10.75  23-11.25  22-03.75  22-06.75      
  4 Howell, Mary              10 Poly Prep             22-06.50    4   
      20-04.50  22-06.50  21-10.25  20-07.75      
  5 Sheppard, Madison          9 Poly Prep             16-08.50    2   
      FOUL  FOUL  13-00.75  16-08.50      
 -- Borthwick, Charlotte      12 Trinity                   FOUL  
      FOUL  FOUL  FOUL  FOUL      
 
Girls 55 Meter Dash Frosh/Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Edwards, Mia              11 Poly Prep                 8.31   1 
  2 Ellis, Natasha            11 Poly Prep                 8.46   1 
  3 Borges, Iliana            10 Poly Prep                 8.61   1 
  4 Flinn - Beane, Gabby      10 Poly Prep                 8.69   1 
  5 Bobo, Ariyah               9 Poly Prep                 8.72   1 
  6 Keegan, Katherine         10 Trinity                   8.83   2 
  7 Palin, Danielle           12 Riverdale                 8.84   2 
  8 Nnajiofor, Hilary          9 Poly Prep                 8.88   3 
  9 Martich, Nyia             10 Dalton                    8.89   1 
 10 Incata, Isabella           9 Poly Prep                 8.91   2  8.906
 11 Sinelnikov, Eva           11 Riverdale                 8.91   1  8.908
 12 Marwell, Anjali           10 Riverdale                 8.97   2 
 13 Simmons, Logan            10 Dalton                    9.00   2 
 14 Majekodunmi, Toluwenimi   10 Poly Prep                 9.01   3 
 15 Kuo, Kaitlyn               9 Horace Mann               9.04   2 
 16 Kiriscioglu, Melissa       9 Horace Mann               9.11   2 
 17 Ment, Madeline             9 Horace Mann               9.16   2 
 18 Adediran, Ziah            10 Poly Prep                 9.25   3 
 19 Goldstein, Ari            10 Fieldston                 9.28   2 
 20 Kim, Isabelle             10 Horace Mann               9.32   3 
 21 Hunter, Hannah             9 Horace Mann               9.34   3 
 22 Cumbay, Kaylee             9 Poly Prep                10.02   3 
 23 Gonzalez, Micaela          9 Riverdale                10.85   3 
 
Girls 300 Meter Dash Frosh/Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Edwards, Mia              11 Poly Prep                47.83   1 
  2 Budker*, Hazel            10 Poly Prep                49.44   1 
  3 Ellis, Natasha            11 Poly Prep                49.81   1 
  4 Flinn - Beane, Gabby      10 Poly Prep                49.94   1 
  5 Martich, Nyia             10 Dalton                   50.86   1 
  6 Bobo, Ariyah               9 Poly Prep                51.18   1 
  7 Marwell, Anjali           10 Riverdale                51.28   2 
  8 Simmons, Logan            10 Dalton                   52.08   1 
  9 Sinelnikov, Eva           11 Riverdale                53.97   1 
 10 Nnajiofor, Hilary          9 Poly Prep                55.09   2 
 11 Incata, Isabella           9 Poly Prep                57.57   2 
 12 Defilippo, Sydney         12 Hackley                  57.93   2 
 13 Malone, Jacqueline         9 Poly Prep                59.09   2 
 -- Cumbay, Kaylee             9 Poly Prep                   DQ   2  Cut in early
 -- Majekodunmi, Toluwenimi   10 Poly Prep                   DQ   2  Cut in early
 -- Kierstan, Charlotte       10 Poly Prep                   DQ   2 
 
Girls 1500 Meter Run Frosh/Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Miller, Holly             10 Trinity                5:43.93  
        20.360 (20.360)  1:02.270 (41.910)  1:48.069 (45.800)  2:35.546 (47.478)
      3:24.012 (48.467)  4:10.754 (46.742)  4:58.217 (47.463)  5:43.927 (45.710)
  2 Sharma, Ani                9 Dalton                 5:52.18  
        20.083 (20.083)  1:01.881 (41.798)  1:47.783 (45.903)  2:35.201 (47.418)
      3:23.724 (48.523)  4:12.797 (49.073)  5:02.477 (49.681)  5:52.176 (49.699)
  3 Defilippo, Sydney         12 Hackley                6:40.90  
        23.628 (23.628)  1:13.988 (50.360)  2:08.096 (54.108)  3:04.957 (56.861)
      4:02.226 (57.270)  4:59.006 (56.780)  5:53.380 (54.374)  6:40.900 (47.521)
 
Girls Long Jump Frosh/Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Martich, Nyia             10 Dalton                11-00.00  
      10-09  10-01  10-07  11-00       
 
Girls Shot Put Frosh/Novice
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sheppard, Madison          9 Poly Prep             20-04.00  
      19-06  19-09.25  20-04  FOUL      
  2 Garvey, Molly             10 Trinity               20-00.50  
      20-00.50  19-06.75  18-03.75  18-07.75      
  3 Budker*, Hazel            10 Poly Prep             19-09.50  
      FOUL  19-01.25  19-02.75  19-09.50       
 
Boys 55 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lizzano, Ian              12 Collegiate                6.71q  2 
  2 Chesse, Sebastien         12 Trinity                   6.76q  3 
  3 Kruger, Isaac             11 Trinity                   6.79q  2 
  4 Gong, Tyler               12 Collegiate                6.85q  1 
  5 Radomisli, Beckett        12 Dalton                    6.91q  1 
  6 Scott, Lucas              12 Dalton                    6.92q  3 
  7 Marston, +ronan           10 Riverdale                 6.97q  1 
  8 Schechtman-Taylor, Patri  12 Fieldston                 7.04q  3 
  9 Schlumberger, Daniel      12 Horace Mann               7.07   3 
 10 Roventini, Jack            9 Poly Prep                 7.08   2 
 11 Hayward, Harrison         12 Hackley                   7.13   2 
 12 Sohn, William             11 Collegiate                7.16   1 
 13 Campbell, Jason           12 Hackley                   7.17   3 
 14 Daniel, Zeraun            11 Poly Prep                 7.18   2 
 15 Hanna+, Matthew           12 Poly Prep                 7.19   1 
 16 Barton, Dexter            10 Fieldston                 7.29   2 
 17 Dowl, Elijah              12 Fieldston                 7.30   1 
 18 Crenshaw, +michael        10 Riverdale                 7.34   3 
 19 Cohen, Ryan                8 Riverdale                 7.41   2 
 20 Galvan-Dubois, Kri        12 Horace Mann               7.64   3 
 21 Slater, Danny             11 Dalton                    7.76   1 
 22 Rafat, Farhan             11 Horace Mann               8.00   2 
 
Boys 55 Meter Dash Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lizzano, Ian              12 Collegiate                6.68   10    6.675
  2 Chesse, Sebastien         12 Trinity                   6.68    8    6.678
  3 Kruger, Isaac             11 Trinity                   6.76    6   
  4 Gong, Tyler               12 Collegiate                6.84    4   
  5 Radomisli, Beckett        12 Dalton                    6.90    2   
  6 Marston, +ronan           10 Riverdale                 6.93    1   
  7 Scott, Lucas              12 Dalton                    6.97  
  8 Schechtman-Taylor, Patri  12 Fieldston                 7.16  
 
Boys 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Drye, Theodore            11 Poly Prep                36.69   4  10   
  2 Kruger, Isaac             11 Trinity                  37.02   4   8   
  3 Hayward, Harrison         12 Hackley                  37.15   4   6   
  4 Schlumberger, Daniel      12 Horace Mann              37.63   4   4   
  5 Davis, Ben                12 Collegiate               38.02   4   2   
  6 Ormsby, Dylan             12 Hackley                  38.61   3   1   
  7 Peterson, Romuel          11 Trinity                  38.86   2 
